<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diet Magazine &#187; liquid diet example</title>
	<atom:link href="http://www.dietmag.org/tag/liquid-diet-example/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dietmag.org</link>
	<description>Nutrition and Health Magazine</description>
	<lastBuildDate>Mon, 25 Apr 2011 08:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clear Liquid Diet</title>
		<link>http://www.dietmag.org/clear-liquid-diet-16.html</link>
		<comments>http://www.dietmag.org/clear-liquid-diet-16.html#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diets]]></category>
		<category><![CDATA[clear liquid diet]]></category>
		<category><![CDATA[liquid diet]]></category>
		<category><![CDATA[liquid diet example]]></category>

		<guid isPermaLink="false">http://www.dietmag.org/?p=16</guid>
		<description><![CDATA[Clear Liquid Diet includes food that is clear and liquid at room temperature. Clear Liquid Diet provides water, carbohydrates, sodium, and potassium. It is inadequate in energy and other nutrients. Clear Liquid Diet provides 400-500 Kcal. It provides an oral source of liquids which are easily absorbed and leave minimal residue in the gastrointestinal tract. [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Clear Liquid Diet includes food that is clear and liquid at room temperature.  Clear Liquid Diet provides water, carbohydrates, sodium, and potassium.  It is inadequate in energy and other nutrients.  Clear Liquid Diet provides 400-500 Kcal.  It provides an oral source of liquids which are easily absorbed and leave minimal residue in the gastrointestinal tract.  Clear Liquid Diet is used after surgery and to replace fluid loss occurred due to diarrhea or vomiting.</p>
<p>Clear Liquid Diet includes tea, coffee without milk, strained fruit juices, fat-free broth, fruit ice, consommé, etc.</p>
<p></p>
<h2>Sample Chart of Clear Liquid Diet</h2>
<table class="wptable rowstyle-alt" id="wptable-1"  cellspacing="1">
	<thead>
	<tr>
		<th class="sortable" style="width:150px" align="center">Time</th>
		<th class="sortable" style="width:200px" align="center">Meal</th>
		<th class="sortable" style="width:150px" align="center">Energy (Kcal)</th>
		<th class="sortable" style="width:150px" align="center">Amount</th>
	</tr>
	</thead>
	<tr>
		<td style="width:150px" align="center">06:30 am</td>
		<td style="width:200px" align="center">Herbal Tea</td>
		<td style="width:150px" align="center">40</td>
		<td style="width:150px" align="center">1 Cup</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="center">08:00 am</td>
		<td style="width:200px" align="center">Dalia Kanji</td>
		<td style="width:150px" align="center">66</td>
		<td style="width:150px" align="center">95 mL</td>
	</tr>
	<tr>
		<td style="width:150px" align="center">10:00 am</td>
		<td style="width:200px" align="center">Carrot Juice</td>
		<td style="width:150px" align="center">20</td>
		<td style="width:150px" align="center">250 mL</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="center">12:00 noon</td>
		<td style="width:200px" align="center">Carrot Tomato Soup</td>
		<td style="width:150px" align="center">72</td>
		<td style="width:150px" align="center">70 mL</td>
	</tr>
	<tr>
		<td style="width:150px" align="center">02:00 pm</td>
		<td style="width:200px" align="center">Barley Kanji</td>
		<td style="width:150px" align="center">53</td>
		<td style="width:150px" align="center">90 mL</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="center">04:00 pm</td>
		<td style="width:200px" align="center">Sago & Rice Kanji</td>
		<td style="width:150px" align="center">89</td>
		<td style="width:150px" align="center">90 mL</td>
	</tr>
	<tr>
		<td style="width:150px" align="center">06:00 pm</td>
		<td style="width:200px" align="center">Fruit Cocktail</td>
		<td style="width:150px" align="center">94</td>
		<td style="width:150px" align="center">1 Glass</td>
	</tr>
	<tr class="alt">
		<td style="width:150px" align="center">08:00 pm</td>
		<td style="width:200px" align="center">Carrot Moong Soup</td>
		<td style="width:150px" align="center">21</td>
		<td style="width:150px" align="center">50 mL</td>
	</tr>
	<tr>
		<td style="width:150px" align="center">10:00 pm</td>
		<td style="width:200px" align="center">Wheat kanji</td>
		<td style="width:150px" align="center">56</td>
		<td style="width:150px" align="center">160 mL</td>
	</tr>
</table><p>
</p>
<p>Clear Liquid Diet provides a total of 511 Kcal/day.</p>
<div class="shr-publisher-16"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fwww.dietmag.org%2Fclear-liquid-diet-16.html' data-shr_title='Clear+Liquid+Diet'></a><a class='shareaholic-fbsend' data-shr_href='http%3A%2F%2Fwww.dietmag.org%2Fclear-liquid-diet-16.html'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fwww.dietmag.org%2Fclear-liquid-diet-16.html' data-shr_title='Clear+Liquid+Diet'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fwww.dietmag.org%2Fclear-liquid-diet-16.html' data-shr_title='Clear+Liquid+Diet'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic --><p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.dietmag.org/clear-liquid-diet-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

