Desirable Body Weight

April 26th, 20096:29 am @ admin

0


Desirable Body Weight

Ideal body weight (IDW)/desirable body weight (DBW) are terms used by the insurance companies to describe weights that are associated with least mortality.

Ideal body weight (IDW)/desirable body weight (DBW) can be calculated by using:

BROCA’S INDEX:

IBW FOR ADULT MALES = Height in Centimeters minus 100

IBW FOR ADULT FEMALES = (Height in Centimeters minus 100) minus 10 % of (Height in centimeters minus 100)

SECOND FORMULA FOR IBW:

IBW FOR ADULT MALES = Height in meter square X 23 X 1.1

IBW FOR ADULT FEMALES = Height in meter square X 23

Table of IBW of Female & Male

Height in Inches Height in Meters IBW for Females IBW for Males
5 1.52 53 58.5
5' 1" 1.55 55 60.7
5' 1-1/2" 1.56 56 61.5
5' 2" 1.57 56.6 62
5' 2-1/2" 1.58 57.5 63
5' 3" 1.6 58.8 65
5' 3-1/2" 1.61 59.5 65.5
5' 4" 1.62 60 66
5' 4-1/2" 1.63 61 67
5' 5" 1.65 62.5 69
5' 5-1/2" 1.66 63 70
5' 6" 1.67 64 70.5
5' 6-1/2" 1.69 65.5 72
5' 7" 1.7 66.5 73
5' 7-1/2" 1.71 67 74
5' 8" 1.72 68 75
5' 8-1/2" 1.74 69.5 76.5
5' 9" 1.75 70.5 77.5
5' 9-1/2" 1.76 71 78
5' 10" 1.77 72 79
5' 10-1/2" 1.79 73.5 81
5' 11" 1.8 74.5 82
5' 11-1/2" 1.81 75 83
5' 12" 1.82 76 84

No related posts.